Shop Online for Books, Mobile Phones, Digital Cameras, Watches & More @ Flipkart.com.
Converts on: Sale
Conversion Flow:
1. User makes a purchase on Website/App.
2. Sale is counted & credited
Tracking Information:
Frequency – Real Time#
Cookie Duration – At end of session or 30 minutes from initial click-through
Validation Window – NET 45
Web – Available
Mobile Web – Available
App – Available
Deeplink – Available
Multiple Conversions – Not Available
Promotion Methods:
Text Link – Allowed
Banner – Allowed
Deals – Allowed (Generic & the ones uploaded here)
Coupons – Not Applicable
Cashback – Allowed (Reward Points Only)
Email (Text) – Allowed
Custom Email (Text) – Allowed
Email (HTML) – Allowed
Custom Email (HTML) – Allowed
SMS/Whatsapp – Allowed (Post Content Approval)
POP Traffic – Not Allowed
Native Ads – Allowed
Social Media – Allowed
Facebook Ads – Allowed
SEM – Brand Keyword(s) – Not Allowed
SEM – Generic Keyword(s) – Not Allowed
SEM – Brand + Generic Keyword(s) – Not Allowed
Special Terms & Conditions:
1. Brand bidding is prohibited.
2. Incent & Cashback traffic is allowed on approval.
3. Facebook & Native Ads must not have Flipkart Logo.
4. Coupon/Voucher sales are not tracked and paid for.
5. E-mailers must NOT have Flipkart in sender name or subject line.
6. No POP Traffic (Media Buying).
7. Payout: Find below Category wise
CATEGORY | DESKTOP / MOBILE WEBSITE | MOBILE APPS# | ||
New Customer Order* | Existing Customer Order | New Customer Order* | Existing Customer Order | |
Flipkart Quick Grocery (Live in Delhi, Bengaluru, Gurgaon, Ghaziabad, Noida, Hyderabad, Pune) | 12.60% | 12.60% | 12.60% | 12.60% |
Grocery- Flipkart Supermart (Live in Delhi, Pune, Kolkata, Lucknow, Ahmedabad, Mumbai, Chennai, Patna, Hyderabad, Bengaluru, Vellore, Tirupati, Jaipur, Chandigarh, Vadodara, Allahabad) | 12.60% | 2.10% | 12.60% | 2.10% |
Books & General Merchandise (Auto Accessory, Toys, Personal Care, Books & Media, Baby Care, Sports) | 10.50% | 8.40% | 10.50% | 8.40% |
Home (Home Decor ,Home Furnishing ,Home Improvement ,Household Supplies ,Kitchen & Dining ,Kitchen, Cookware, Pet Supplies ,Tools & Hardware) | 10.50% | 8.40% | 10.50% | 8.40% |
Furniture (Bed, Sofa, Shoe Cabinet, Bookshelf, Kitchen Cabinets, Cupboards, Bean Bag, Stool, TV Mount, Coffee Table, Office Study table etc..) | 7.00% | 5.60% | 7.00% | 5.60% |
Electronic Devices & Accessories Audio, IOT, Storage, Mobile Protection, Power bank, Rest of Mobile Accessories, Personal Health Care, Camera, Gaming & Tablet, Laptop & Desktop | 3.50% | 3.50% | 3.50% | 3.50% |
Fashion & Lifestyle Categories (Bags, Wallets & Belts, Clothing, Eyewear, Footwear , Kids Accessories, Sunglasses, Watches, Men’s Clothing, Women’s Clothing, Kids’ Clothing, Women’s Footwear, Kids’ & Infant Footwear, Men’s Footwear, Women Ethnic Wear, Women Western Wear, Women Lingerie, Sleep & Swimwear, Women Sports & Gym Wear, Women Accessories, Maternity Wear, Men Accessories & Artificial Jewellery) | 2.80% | 2.80% | 2.80% | 2.80% |
Large Appliances ( Television, Refrigerators, Washing Machines & Air Conditioner) | 2.80% | 2.80% | 2.80% | 2.80% |
Small Home Appliances( Air Cooler, Fan, Geyser, Room Heater, Hand Blender, Electric Cooker, Mixer Grinder, Electric Kettle, Microwave etc..) | 5.60% | 5.60% | 5.60% | 5.60% |
All Mobile Phones | 0.70% | 0.70% | 0.70% | 0.70% |
Flipkart Gift Card | 0.70% | 0.70% | 0.70% | 0.70% |
Gemstones, Gold & Silver Coins | 0.07% | 0.07% | 0.07% | 0.07% |
* New Customer is defined as the 1st order/transaction done by a customer on Flipkart.com in the last 6 months (counting from the date of transaction).
# Auto Cancellations such as immediate COD cancellations or Payment Failed conversions shall be reversed within 2 hours (or as frequently as Flipkart updates it). Month end validation will be done as per norm definedhere.